Frequent Questions | Contact Us
Give us a call
King County (Seattle)  206.816.6288
King County (Eastside) 425.679.5001
Snohomish County  425.745.4800
Pierce County  253.722.2200
 
 
 

Commission Savings Matrix

Use this chart to calculate your savings.
Your Home
Selling Price
Sutton
Commission
Other
Commission
Your Savings
with Sutton
$150,000 $  6,000 $  9,000 $3,000
$175,000 $  7,000 $ 10,500 $3,500
$200,000 $  8,000 $ 12,000 $4,000
$225,000 $  9,000 $ 13,500 $4,500
$250,000 $ 10,000 $ 15,000 $5,000
$275,000 $ 11,000 $ 16,500 $5,500
$300,000 $ 12,000 $ 18,000 $6,000
$325,000 $ 13,000 $ 19,500 $6,500
$350,000 $ 14,000 $ 21,000 $7,000
$375,000 $ 15,000 $ 22,500 $7,500
$400,000 $ 16,000 $ 24,000 $8,000
$425,000 $ 17,000 $ 25,500 $8,500
$450,000 $ 18,000 $ 27,000 $9,000
$475,000 $ 19,000 $ 28,500 $9,500
$500,000 $ 20,000 $ 30,000 $  10,000
$525,000 $ 21,000 $ 31,500 $  10,500
$550,000 $ 22,000 $ 33,000 $  11,000
$575,000 $ 23,000 $ 34,500 $  11,500
$600,000 $ 24,000 $ 36,000 $  12,000
$625,000 $ 25,000 $ 37,500 $  12,500
$650,000 $ 26,000 $ 39,000 $  13,000
$675,000 $ 27,000 $ 40,500 $  13,500
$700,000 $ 28,000 $ 42,000 $  14,000
$725,000 $ 29,000 $ 43,500 $  14,500
$750,000 $ 30,000 $ 45,000 $  15,000
 
 
 
 
 
Zip:
Price:
 
Beds:
Baths:
 
 
 
Address:
City:
Zip:
 
 
 
 
  Our Partners